New Delhi, Delhi
GST No. 07AAGCT6009D1ZK
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Packaging Size | Can of 5 Litre |
| Usage/Application | Automobile |
| Type | Hydraulic Oil |
| Brand | Relaxo |
| Packaging Type | Can |
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Packaging Sizes | Bucket of 10 Litre |
| Grade | H 68 |
| Usage/Application | Lubrication |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | Hydrolic Oil |
| Color | Yellow |
| Brand | Relaxo |
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Packing Size(Litres) | 20-25 Litres |
| Type | Hydraulic Oil |
| Brand | Relaxo |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Usage/Application | Automobile |
| Type | Hydraulic Oil |
| Brand | Relaxo |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Packaging Size | 5 ltr |
| Brand | Relaxo |
| Usage/Application | Wet Break oil |
| Break Type | Brake Plate |
| Features | Base Oil |
Explore More Products
© Tarbolin Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited