New Delhi, Delhi
GST No. 07AAGCT6009D1ZK
Approx. Rs 100 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 1 Ltr. |
| Color | Green |
| Usage/Application | Radiator Coolant |
| Model/Grade | NA |
| Grade | Ready to Use |
| Concentrate | No |
| Packaging Type | Bottle |
| Brand | Relaxo |
| Container Material | NA |
| Form | NA |
| Physical State | NA |
| Ph Value | NA |
| Heat Transfer Protocol | NA |
| Standards | NA |
| Product Code | NA |
| Reserve Alkalinity | NA |
| Suitable For | NA |
| Item No | NA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Packaging Size | Can of 5 Litre |
| Color | Gold |
| Grade | Ready to Use |
| Packaging Type | Bottle |
| Brand | Relaxo |
| Usage | Radiator Coolant |
Approx. Rs 125 / LitreGet Latest Price
Product Details:| Packaging Size | Bottle of 1 Litre |
| Color | Green |
| Grade | Synthetic |
| Packaging Type | Can |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Brand | Relaxo |
Approx. Rs 100 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| For Radiator Type | Car Radiator |
| Special Qualities | Anti-Freeze |
| Production Capacity | 1200 Boxes Per day |
Additional Information:
Explore More Products
© Tarbolin Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited