New Delhi, Delhi
GST No. 07AAGCT6009D1ZK
Approx. Rs 125 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Base Oil | SN-500 |
| Viscosity Grade | EP 90 |
| Api Performance | EP-90 |
| Grade | EP - 90 |
| Model/Grade | LMLO |
| Usage/Application | Gear Box |
| Kinematic Viscosity 100°C | 13–18 cSt |
| Vehicle Type | Heavy Vehicle |
| Brand | Auto Shakti |
| Packaging Type | All Packing |
| Features | Light Machinery Lubricating Oil |
| Color | Blue |
| Country Of Origin | India |
| Packaging Size | Bucket of 10 Litre |
Additional Information:
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Packaging Size | Bucket of 20 Litre |
| Grade | EP 90 |
| Brand | Relaxo |
| Usage/Application | Gear Box |
| Packaging Type | Bucket |
| Features | Gear Oil |
| Color | Blue |
| Vehicle Type | Heavy Vehicle |
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Viscosity | 15W40 |
| Packaging Size | Can of 5L |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Automotive |
| Features | Engine Oil |
| Color | Gold |
| Grade | GPMO |
Approx. Rs 140 / LitreGet Latest Price
Product Details:| Base Oil | Base Oil |
| Grade | EP 140 |
| Viscosity Grade | EP-140 |
| Api Performance | Gear Oil |
| Type Of Gear Oil | Gear Oil |
| Kinematic Viscosity 100°C | 13–18 cSt |
| Vehicle Type | Scooter, Motorcycle, Heavy Vehicle |
| Brand | Relaxo |
| Color | Yellow |
| Packaging Size | Can of 5 Litre |
Approx. Rs 130 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Transmission Type | Wet Brake Oil |
| Base Oil | Base Oil |
| Viscosity Grade | Utto |
| Vehicle Type | Tractor |
| Country Of Origin | India |
| Pack Type | Bottle |
Additional Information:
Explore More Products
© Tarbolin Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited