New Delhi, Delhi
GST No. 07AAGCT6009D1ZK
Approx. Rs 118 / LitreGet Latest Price
Product Details:| Packaging Size | Bucket of 10 Litre |
| Grade | EP 90 |
| Model/Grade | LMLO |
| Brand | Auto Shakti |
| Usage/Application | Gear Box |
| Packaging Type | Bucket |
| Features | Light Machinery Lubricating Oil |
| Color | Blue |
| Vehicle Type | Heavy Vehicle |
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Packaging Size | Bucket of 20 Litre |
| Grade | EP 90 |
| Brand | Relaxo |
| Usage/Application | Gear Box |
| Packaging Type | Bucket |
| Features | Gear Oil |
| Color | Blue |
| Vehicle Type | Heavy Vehicle |
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Viscosity | 15W40 |
| Packaging Size | Can of 5L |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Automotive |
| Features | Engine Oil |
| Color | Gold |
| Grade | GPMO |
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Packaging Size | Can of 5 Litre |
| Grade | EP 140 |
| Brand | Relaxo |
| Type Of Gear Oil | Gear Oil |
| Color | Gold |
| Vehicle Type | Scooter, Motorcycle |
Explore More Products
© Tarbolin Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited