New Delhi, Delhi
GST No. 07AAGCT6009D1ZK
Approx. Rs 190 / Bottle of 1lGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle of 1l |
Viscosity | 10W30 |
Packaging Size | Bottle of 1L |
Engine Oil Type | API SL JASO MA 2 10W30 |
Usage/Application | 4-Stroke geared bikes |
Grade | Megma Moto 4T 10W30 |
Brand | Futek |
Vehicle Type | Motorcycle |
Vehicle Brand | Yamaha FZ, KTM Duke 200, Royal Enfield Classic 350cc |
Boiling Point | 200 |
Additional Information:
Approx. Rs 190 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Litre |
Brand | Futek |
Vehicle Type | Auto |
Usage/Application | Auto |
Engine Oil Type | 20W40 API CF |
Packaging Type | Bottel |
Grade | API CF |
Type | Auto Special Diesel Engine Oil |
Pack Sizes (LT/KG) | Bucket, Can, Barrel, Bottle |
Flash Point | 220 |
Pour Point | (-)18 |
Kinematic Viscosity | 13.5-15.5 |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Brand | Futek |
Grade | 15W40 API CH-4 |
Model Name/Number | Megma All Fleet 15W40 API CH-4 Plus |
Suitable For | Heavy duty on-highway and off-highway equipment (Truck) |
Carton Contain | 20 |
Engine Oil Type | Diesel Engine Oil |
Pack Sizes (LT/KG) | Barrel, Can, Bucket |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 13.5-15.5 |
Flash Point, Cleveland Open Cup, Degree Celsius, ASTM D92 | 200 |
Additional Information:
Approx. Rs 190 / BottleGet Latest Price
Product Details:Packaging Size | Bottle of 900 ml |
Viscosity grade | 15W40 |
Technology | Advance Technology |
Brand | Futek |
I Deal In | New Only |
Model Number | Megma Gold |
Country of Origin | Made in India |
Approx. Rs 3,800 / Bucket of 20LGet Latest Price
Product Details:Composition | Base Oil |
Usage/Application | Industrial |
Packaging Type | Bucket |
Packaging Size | Bucket of 20 L |
Approx. Rs 190 / LitreGet Latest Price
Product Details:Brand | Futek |
Technology | Advance Technology |
Packaging Size | Can |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 190 / LitreGet Latest Price
Product Details:Vehicle Type | Auto |
Brand | Futek |
Usage/Application | Engine Oil |
Packaging Type | Bottle |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 190 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Brand | futek |
Pack Size | 500ML |
Pack Type | Bottle |
Approx. Rs 190 / Bottle of 1lGet Latest Price
Product Details:Viscosity | 20W40 |
Packaging Size | Bottle of 1 Litre |
Brand | Futek |
Features:
Specification:
Approx. Rs 190 / LitreGet Latest Price
Product Details:Pack Size | 20LTR |
Pack Type | Bucket |
Approx. Rs 190 / LitreGet Latest Price
Product Details:Brand | Futek |
Technology | Advance Technology |
Packaging Size | Can |
I Deal In | New Only |
Country of Origin | Made in India |
Usage | Tractor Oil |
Approx. Rs 190 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 500 Litre |
Grade | API GL-4 |
Type Of Gear Oil | Extreme Pressure |
Unit Pack Size | 20 Pcs. |
Brand | Futek |
Vehicle Type | Scooter, Heavy Vehicle, Motorcycle, Auto, Cars |
Packaging Type | 210 Barrel |
Color | Yellow |
Type | Gear Oil |
Condition | new |
Model Number | GEAR OIL -EP-90 |
Packaging Type | |
Packaging Size (litres) | Customized |
Additional Information:
Approx. Rs 190 / LitreGet Latest Price
Product Details:Usage/Application | Gear Box |
Packaging Type | Bottle |
Brand | Futek |
Country of Origin | Made in India |
I Deal in | New Only |
Approx. Rs 190 / LitreGet Latest Price
Product Details:Packaging Size | Can |
Usage/Application | Gear Box |
Packaging Type | Bottle |
Brand | Futek |
Country of Origin | Made in India |
Approx. Rs 150 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Brand | Futek |
Vehicle Type | Motorcycle, Cars |
Pack Sizes (LT/KG) | Can |
Additional Information:
Explore More Products
© Tarbolin Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited