New Delhi, Delhi
GST No. 07AAGCT6009D1ZK
Approx. Rs 140 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Vehicle Type | All Vehicles |
| Viscosity Grade | 20W-40 |
| Engine Oil Type | Base Oil |
| Viscosity | 20W40 |
| Performance Level (JASO) | MA |
| Oil Type | Engine Oil |
| Brand | Relaxo |
Additional Information:
Approx. Rs 140 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Viscosity Grade | 15W-40 |
| Packaging Size | Bottle of 500ml |
| Engine Oil Type | Conventional |
| API Service Classification | Base, SN |
| Viscosity | 15W40 |
| Vehicle Type | Automotive |
| Engine Fuel Type | Diesel |
| JASO Standard | MA |
| Color | Golden |
| Brand | Relaxo |
Additional Information:
Approx. Rs 140 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Brand Name | Relaxo |
| Viscosity | 20W40 |
| Viscosity Grade | 20W-40 |
| Pack Size | 900ml, 1 ltr. |
| Packaging Size | 900ml, 1 Ltr. |
| Engine Oil Type | Base Oil |
| Performance Level | Base oil |
| Vehicle Type | Bike |
| Brand | Relaxo |
| Engine Compatibility | BS6 |
| Net Quantity | 900 ml |
| Packaging Type | Box |
| Color | Golden, Red |
| Type Of Oil | Engine Oil |
Additional Information:
Approx. Rs 140 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Viscosity Grade | 20W-50 |
| Oil Type | Base Oil |
| Engine Type | CNG |
| Vehicle Segment | All Vehicle |
| Packaging Type | Bottle |
| Vehicle Type | All Vehicle |
| Brand | Relaxo |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Tarbolin Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited