New Delhi, Delhi
GST No. 07AAGCT6009D1ZK
Approx. Rs 118 / LitreGet Latest Price
Product Details:| Packaging Size | Can of 5 Litre |
| Grade | EP 90 |
| Usage/Application | Gear Box |
| Type Of Gear Oil | Engine Oil |
| Brand | Auto Shakti |
| Packaging Type | Bottle |
| Features | Light Machinery Lubricating Oil |
| Color | Blue |
| Vehicle Type | Heavy Vehicle |
Approx. Rs 140 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Base Oil | Mineral |
| Viscosity Grade | EP 90 |
| Api Performance | EP-90 |
| Vehicle Type | Industrial Gearbox |
| Country Of Origin | India |
| Pack Type | Bottle |
Additional Information:
Approx. Rs 118 / LitreGet Latest Price
Product Details:| Packaging Size | Bottle of 1 Litre |
| Grade | EP 90 |
| Brand | Auto Shakti |
| Usage/Application | Gear Box |
| Packaging Type | Bottle |
| Features | Gear Oil |
| Color | Blue |
| Vehicle Type | Motorcycle |
Approx. Rs 130 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Base Oil | Base OIl |
| Viscosity Grade | EP-140 |
| Api Performance | MT-1 |
| Vehicle Type | Vehicle |
| Pack Size | 1 L |
| Country Of Origin | India |
Additional Information:
Explore More Products
© Tarbolin Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited