New Delhi, Delhi
GST No. 07AAGCT6009D1ZK
Approx. Rs 140 / KgGet Latest Price
Product Details:| Packaging Size | 10 kg |
| Usage/Application | Automotive |
| Packaging Type | Bucket |
| Color Visual | Red |
| Features | Silk Get Grease |
| Brand | Relaxo |
| Form | Grease |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Packaging Size | 5 kg |
| Usage/Application | Automotive |
| Packaging Type | Bucket |
| Color Visual | Red |
| Features | Silk Get Grease |
| Brand | Relaxo |
| Form | Grease |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Usage/Application | Automotive |
| Packaging Type | Bucket |
| Color Visual | Red |
| Features | Silk Get Grease |
| Brand | Relaxo |
| Form | Grease |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Grade | APLR |
| Usage/Application | Automotive |
| Form | Grease |
| Features | Extra Long Run 45000Km |
| Packaging Type | Bucket |
| Product Color | Green |
| Product Brand | Relaxo |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Usage/Application | Automotive |
| Packaging Type | Bucket |
| Color Visual | Red |
| Features | Silk Get Grease |
| Product SIze | 18 Kg |
| Brand | Relaxo |
| Form | Grease |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Usage/Application | Automotive |
| Packaging Type | Bucket |
| Features | Silk Get Grease |
| Product Size | 500 Gm |
| Product Brand | Relaxo |
| Color | Red |
| Form | Grease |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Usage/Application | Automotive |
| Packaging Type | Bucket |
| Color Visual | Red |
| Features | Silk Get Grease |
| Product Size | 3 Kg |
| Brand | Relaxo |
| Form | Grease |
Explore More Products
© Tarbolin Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited